OMAHA, Neb., July 13, 2020 – The Greater Omaha Chamber today announced Leadership Omaha Class 44, following a rigorous selection process and continuing a four-decades-plus tradition of cohort-based leadership development.
“This is an exciting time for leaders and we are proud of our Leadership Omaha Class 44 participants, who continue a tradition of strengthening the region through communication, awareness, leadership and motivation,” said Liz Kerrigan, leadership strategist, Greater Omaha Chamber.
As in the past, this year’s class was selected by a committee of Leadership Omaha alumni and chamber board members. All honorees demonstrated strong community involvement and a vision for the future of Omaha.
The class will spend the next 10 months focusing on community trusteeship, community awareness and leadership styles, ultimately joining a network of more than 1700 Leadership Omaha alumni.
Meet Leadership Omaha Class 44:
Participant Organization
| Lee | Alexander | Spark CDI |
| Terry | Atkinson | Union Pacific Railroad |
| Tessa | Barney | University of Nebraska Foundation |
| Marcus | Bell | 100 Black Men of Omaha, Inc. |
| Lindsay | Borgeson | Core Bank |
| Catherine | Bosley | AOI Corporation |
| Clint | Cadwallader | McGrath North Mullin & Kratz, PC LLO |
| Alexander | Cayetano | CASA for Douglas County |
| Jennifer | Coleman-Jones | CHI Health |
| Megan | Connelly | Children’s Hospital & Medical Center |
| Shirley | Delair | University of Nebraska Medical Center |
| Jamie | Eckmann | Carlson West Povondra Architects |
| Megan | Falke | Nebraska Medicine |
| Maureen | Fulton | Koley Jessen P.C., L.L.O. |
| Beth | Gard | OrthoNebraska |
| Sara | Going | FNBO |
| Brian | Hansen | Omaha Housing Authority |
| Jocelyn | Harrison | Omaha’s Henry Doorly Zoo and Aquarium |
| Jordan | Hasan | The Scoular Company |
| Shannon | Hite | Mutual of Omaha |
| Katie | Hodges | QLI |
| Amy | Hornocker | College World Series of Omaha, Inc. |
| Maureen | Irish | United Way of the Midlands |
| Alex | Jensen | SL Jensen Construction, Inc. |
| Brian | Johnson | LEO A DALY |
| Dewey | Kennison | Baird Holm LLP |
| Erika | Kirby | Creighton University |
| Abiola | Kosoko | Big Brothers Big Sisters of the Midlands |
| Drew | Lier | Habitat for Humanity Omaha |
| Katie | Luther | Kiewit Building Group Inc. |
| Andrea | Macias | Greater Omaha Chamber |
| Joe | Marinkovich | Football for the World |
| Maureen | Monahan | Monahan & Monahan |
| Laci | Naber | JDRF Nebraska-Iowa Chapter |
| Emily | Nguyen | Omaha Community Foundation |
| Mary | Oswald | Omaha Public Power District |
| Regan | Pence | Lamp Rynearson |
| Ryan | Pickett | Mid-America Council, Boy Scouts of America |
| Daniela | Rojas Florez | College of Saint Mary |
| Adam | Rosen | University of Nebraska at Omaha |
| Kelsey | Ruwe | Carson Group |
| Nicole | Seckman Jilek | Abrahams Kaslow & Cassman LLP |
| Justin | Spooner | Sage Capital Real Estate Investments |
| Keith | Station | City of Omaha |
| Pamela | Steele | Urban Village Development |
| Jess | Strohman | Farm Credit Services of America |
| Jara | Sturdivant-Wilson | HDR |
| Rachelle | Tucker | EPIC! for Girls |
| Zack | Wineinger |
About Greater Omaha
Greater Omaha is a No. 1 ranked up-and-coming-tech hotspot, a “top 10 best place to live on a $60,000 salary” and was named America’s No. 2 Best Small City by Resonance Consultancy. The region is a top-five “most remarkable waterfronts in the U.S.” and is home to more than 30 communities and nearly 1 million people.
About the Greater Omaha Chamber
The mission of the Greater Omaha Chamber is to champion a thriving business community and a prosperous region through visionary leadership and collaboration.