Omaha’s Top Employers
Omaha’s economy is powered by an exceptional mix of industries and employers, ranging from Fortune 500 headquarters to advanced manufacturers and fast-growing tech firms. The region’s diverse employer base provides strength, stability, and resilience through changing economic cycles.
The Greater Omaha region’s workforce of over 500,000 is defined by strong Midwestern work ethic, specialized skills, and access to nationally ranked education and training institutions. This talent ecosystem helps businesses grow faster, innovate freely, and stay competitive in a global economy.
Major Employers by Industry
| COMPANY | NO. OF EMPLOYEES | INDUSTRY |
|---|---|---|
| Offutt Air Force Base | 5,000 and over | Public Administration |
| Nebraska Medicine | 5,000 and over | Health Care and Social Assistance |
| CHI | 5,000 and over | Health Care and Social Assistance |
| Omaha Public Schools (OPS) | 5,000 and over | Educational Services |
| University of Nebraska Medical Center | 5,000 and over | Health Care and Social Assistance |
| Methodist Health System | 2,500 to 4,999 | Health Care and Social Assistance |
| First National Bank of Omaha | 2,500 to 4,999 | Finance and Insurance |
| Fiserv | 2,500 to 4,999 | Information |
| Mutual of Omaha | 2,500 to 4,999 | Finance and Insurance |
| Union Pacific Railroad | 2,500 to 4,999 | Transportation and Warehousing |
| Children’s Nebraska | 2,500 to 4,999 | Health Care and Social Assistance |
| PayPal | 1,000 to 2,499 | Finance and Insurance |
| Creighton University | 1,000 to 2,499 | Educational Services |
| Kiewit Corp. | 1,000 to 2,499 | Construction |
| Lozier Corp. | 1,000 to 2,499 | Wholesale Trade |
| Valmont Industries | 1,000 to 2,499 | Manufacturing |
| Werner Enterprises, Inc. | 1,000 to 2,499 | Transportation and Warehousing |
| Blue Cross & Blue Shield of Nebraska | 1,000 to 2,499 | Finance and Insurance |
| Physicians Mutual Insurance Co. | 1,000 to 2,499 | Finance and Insurance |
| HDR, Inc. | 1,000 to 2,499 | Professional, Scientific, and Technical Services |
| Conagra Brands | 1,000 to 2,499 | Manufacturing |
| Lincoln Premium Poultry | 1,000 to 2,499 | Manufacturing |
| Tyson Foods, Inc. | 1,000 to 2,499 | Manufacturing |
| 1,000 to 2,499 | Information | |
| Cox Communications | 1,000 to 2,499 | Information |
| Woodhouse Auto Family | 1,000 to 2,499 | Retail Trade |
| Baxter Auto Group | 1,000 to 2,499 | Retail Trade |
| Nebraska Furniture Mart | 1,000 to 2,499 | Retail Trade |
| Omaha Steaks | 1,000 to 2,499 | Retail Trade |
| Hillcrest Health Services | 1,000 to 2,499 | Health Care and Social Assistance |
| Boys Town | 1,000 to 2,499 | Health Care and Social Assistance |
Fortune Thrives Here
We’re proud of the fact that some of the world’s most recognizable companies are based here. We’re even more proud of the impact they’re having around the nation – and the globe.
| FORTUNE 500 | FORTUNE 1000 |
|---|---|
| Berkshire Hathaway (#7) | Valmont Industries (#750) |
| Union Pacific (#163) | Green Plains (#870) |
| Peter Kiewit Sons’ (#313) | Werner Enterprises (#892) |
| Mutual of Omaha (#324) |
Omaha’s Advantages
Business and Industry Strength
A Balanced Economy
Greater Omaha benefits from a well-rounded mix of industries that protect against volatility and promote long-term economic health. Manufacturing, logistics, and insurance remain regional anchors, complemented by fast-growing sectors such as financial technology, health care innovation, and data services.
strategic growth
Local employers benefit from deep partnerships between education, business, and government. Regional initiatives like Workforce Excellence and REACH for Small Business Development strengthen the local business ecosystem, ensuring every employer, from small startups to global corporations, has access to the tools and talent they need to thrive.
Greater Omaha Regional Economic Data Dashboard
The Greater Omaha Regional Economic Dashboard provides real-time data to guide strategic business decisions. Explore current trends in population growth, workforce metrics, industry performance, and more—updated regularly to reflect the region’s evolving economic landscape.